| Date | Bid | Offer |
|---|---|---|
| Oct 29 2004 | R$ 2.3424 | R$ 2.3474 |
| Oct 28 2004 | R$ 2.3387 | R$ 2.3436 |
| Oct 27 2004 | R$ 2.3294 | R$ 2.3342 |
| Oct 26 2004 | R$ 2.3390 | R$ 2.3439 |
| Oct 25 2004 | R$ 2.3565 | R$ 2.3615 |
| Oct 22 2004 | R$ 2.3052 | R$ 2.3100 |
| Oct 21 2004 | R$ 2.2917 | R$ 2.2964 |
| Oct 20 2004 | R$ 2.3113 | R$ 2.3161 |
| Oct 19 2004 | R$ 2.2783 | R$ 2.2830 |
| Oct 18 2004 | R$ 2.2664 | R$ 2.2711 |
| Oct 15 2004 | R$ 2.2815 | R$ 2.2862 |
| Oct 14 2004 | R$ 2.2736 | R$ 2.2783 |
| Oct 13 2004 | R$ 2.2548 | R$ 2.2595 |
| Oct 11 2004 | R$ 2.2518 | R$ 2.2565 |
| Oct 08 2004 | R$ 2.2536 | R$ 2.2583 |
| Oct 07 2004 | R$ 2.2578 | R$ 2.2625 |
| Oct 06 2004 | R$ 2.2490 | R$ 2.2537 |
| Oct 05 2004 | R$ 2.2348 | R$ 2.2395 |
| Oct 04 2004 | R$ 2.2193 | R$ 2.2239 |
| Oct 01 2004 | R$ 2.2571 | R$ 2.2617 |
Source: Brazilian Central Bank
Display Columns
< September 2004 November 2004 >
Data available from Dec 05 1984 until Feb 27 2026