| Date | Bid | Offer |
|---|---|---|
| Nov 30 2004 | R$ 2.2968 | R$ 2.3016 |
| Nov 29 2004 | R$ 2.3094 | R$ 2.3143 |
| Nov 26 2004 | R$ 2.3194 | R$ 2.3243 |
| Nov 25 2004 | R$ 2.3296 | R$ 2.3346 |
| Nov 24 2004 | R$ 2.3254 | R$ 2.3304 |
| Nov 23 2004 | R$ 2.3085 | R$ 2.3134 |
| Nov 22 2004 | R$ 2.3284 | R$ 2.3333 |
| Nov 19 2004 | R$ 2.3111 | R$ 2.3160 |
| Nov 18 2004 | R$ 2.2864 | R$ 2.2913 |
| Nov 17 2004 | R$ 2.3150 | R$ 2.3199 |
| Nov 16 2004 | R$ 2.3290 | R$ 2.3340 |
| Nov 12 2004 | R$ 2.3434 | R$ 2.3484 |
| Nov 11 2004 | R$ 2.3529 | R$ 2.3579 |
| Nov 10 2004 | R$ 2.3566 | R$ 2.3616 |
| Nov 09 2004 | R$ 2.3542 | R$ 2.3592 |
| Nov 08 2004 | R$ 2.3686 | R$ 2.3737 |
| Nov 05 2004 | R$ 2.3450 | R$ 2.3500 |
| Nov 04 2004 | R$ 2.3324 | R$ 2.3373 |
| Nov 03 2004 | R$ 2.3387 | R$ 2.3436 |
| Nov 01 2004 | R$ 2.3353 | R$ 2.3402 |
Source: Brazilian Central Bank
Display Columns
< October 2004 December 2004 >
Data available from Dec 05 1984 until Feb 27 2026