| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 2.2036 | R$ 2.2083 |
| Dec 30 2004 | R$ 2.2029 | R$ 2.2076 |
| Dec 29 2004 | R$ 2.2088 | R$ 2.2135 |
| Dec 28 2004 | R$ 2.2067 | R$ 2.2114 |
| Dec 27 2004 | R$ 2.2085 | R$ 2.2132 |
| Dec 24 2004 | R$ 2.1835 | R$ 2.1882 |
| Dec 23 2004 | R$ 2.1903 | R$ 2.1949 |
| Dec 22 2004 | R$ 2.1705 | R$ 2.1751 |
| Dec 21 2004 | R$ 2.1816 | R$ 2.1862 |
| Dec 20 2004 | R$ 2.1858 | R$ 2.1904 |
| Dec 17 2004 | R$ 2.2160 | R$ 2.2206 |
| Dec 16 2004 | R$ 2.2039 | R$ 2.2086 |
| Dec 15 2004 | R$ 2.2436 | R$ 2.2483 |
| Dec 14 2004 | R$ 2.2278 | R$ 2.2325 |
| Dec 13 2004 | R$ 2.2533 | R$ 2.2580 |
| Dec 10 2004 | R$ 2.2721 | R$ 2.2769 |
| Dec 09 2004 | R$ 2.2697 | R$ 2.2745 |
| Dec 08 2004 | R$ 2.2607 | R$ 2.2655 |
| Dec 07 2004 | R$ 2.2590 | R$ 2.2638 |
| Dec 06 2004 | R$ 2.2588 | R$ 2.2636 |
| Dec 03 2004 | R$ 2.2642 | R$ 2.2691 |
| Dec 02 2004 | R$ 2.2795 | R$ 2.2844 |
| Dec 01 2004 | R$ 2.2866 | R$ 2.2915 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 05 1984 until Feb 27 2026