| Date | Bid | Offer |
|---|---|---|
| Feb 28 2005 | R$ 2.0998 | R$ 2.1043 |
| Feb 25 2005 | R$ 2.1192 | R$ 2.1236 |
| Feb 24 2005 | R$ 2.1001 | R$ 2.1045 |
| Feb 23 2005 | R$ 2.0854 | R$ 2.0898 |
| Feb 22 2005 | R$ 2.1123 | R$ 2.1168 |
| Feb 21 2005 | R$ 2.0843 | R$ 2.0887 |
| Feb 18 2005 | R$ 2.0768 | R$ 2.0812 |
| Feb 17 2005 | R$ 2.0902 | R$ 2.0947 |
| Feb 16 2005 | R$ 2.0927 | R$ 2.0971 |
| Feb 15 2005 | R$ 2.0885 | R$ 2.0930 |
| Feb 14 2005 | R$ 2.0876 | R$ 2.0920 |
| Feb 11 2005 | R$ 2.1111 | R$ 2.1155 |
| Feb 10 2005 | R$ 2.1019 | R$ 2.1063 |
| Feb 09 2005 | R$ 2.0831 | R$ 2.0874 |
| Feb 04 2005 | R$ 2.0802 | R$ 2.0846 |
| Feb 03 2005 | R$ 2.0938 | R$ 2.0982 |
| Feb 02 2005 | R$ 2.1163 | R$ 2.1208 |
| Feb 01 2005 | R$ 2.1091 | R$ 2.1136 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026