| Date | Bid | Offer |
|---|---|---|
| Jan 31 2006 | R$ 1.9392 | R$ 1.9406 |
| Jan 30 2006 | R$ 1.9285 | R$ 1.9298 |
| Jan 27 2006 | R$ 1.9284 | R$ 1.9298 |
| Jan 26 2006 | R$ 1.9449 | R$ 1.9459 |
| Jan 25 2006 | R$ 1.9507 | R$ 1.9521 |
| Jan 24 2006 | R$ 1.9430 | R$ 1.9444 |
| Jan 23 2006 | R$ 1.9648 | R$ 1.9667 |
| Jan 20 2006 | R$ 1.9716 | R$ 1.9729 |
| Jan 19 2006 | R$ 1.9951 | R$ 1.9970 |
| Jan 18 2006 | R$ 1.9838 | R$ 1.9857 |
| Jan 17 2006 | R$ 1.9669 | R$ 1.9682 |
| Jan 16 2006 | R$ 1.9614 | R$ 1.9627 |
| Jan 13 2006 | R$ 1.9576 | R$ 1.9589 |
| Jan 12 2006 | R$ 1.9545 | R$ 1.9559 |
| Jan 11 2006 | R$ 1.9574 | R$ 1.9593 |
| Jan 10 2006 | R$ 1.9442 | R$ 1.9455 |
| Jan 09 2006 | R$ 1.9353 | R$ 1.9368 |
| Jan 06 2006 | R$ 1.9609 | R$ 1.9629 |
| Jan 05 2006 | R$ 1.9585 | R$ 1.9604 |
| Jan 04 2006 | R$ 2.0101 | R$ 2.0120 |
| Jan 03 2006 | R$ 2.0278 | R$ 2.0298 |
| Jan 02 2006 | R$ 2.0088 | R$ 2.0105 |
Source: Brazilian Central Bank
Display Columns
< December 2005 February 2006 >
Data available from Dec 05 1984 until Feb 27 2026