| Date | Bid | Offer |
|---|---|---|
| Feb 24 2006 | R$ 1.8590 | R$ 1.8603 |
| Feb 23 2006 | R$ 1.8513 | R$ 1.8526 |
| Feb 22 2006 | R$ 1.8691 | R$ 1.8703 |
| Feb 21 2006 | R$ 1.8564 | R$ 1.8582 |
| Feb 20 2006 | R$ 1.8447 | R$ 1.8459 |
| Feb 17 2006 | R$ 1.8376 | R$ 1.8387 |
| Feb 16 2006 | R$ 1.8248 | R$ 1.8261 |
| Feb 15 2006 | R$ 1.8442 | R$ 1.8454 |
| Feb 14 2006 | R$ 1.8576 | R$ 1.8594 |
| Feb 13 2006 | R$ 1.8688 | R$ 1.8706 |
| Feb 10 2006 | R$ 1.8665 | R$ 1.8676 |
| Feb 09 2006 | R$ 1.9005 | R$ 1.9025 |
| Feb 08 2006 | R$ 1.9079 | R$ 1.9089 |
| Feb 07 2006 | R$ 1.8971 | R$ 1.8989 |
| Feb 06 2006 | R$ 1.9078 | R$ 1.9091 |
| Feb 03 2006 | R$ 1.9346 | R$ 1.9360 |
| Feb 02 2006 | R$ 1.9373 | R$ 1.9394 |
| Feb 01 2006 | R$ 1.9490 | R$ 1.9509 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026