| Date | Bid | Offer |
|---|---|---|
| Mar 31 2006 | R$ 1.8591 | R$ 1.8602 |
| Mar 30 2006 | R$ 1.8896 | R$ 1.8908 |
| Mar 29 2006 | R$ 1.8944 | R$ 1.8961 |
| Mar 28 2006 | R$ 1.9002 | R$ 1.9013 |
| Mar 27 2006 | R$ 1.8632 | R$ 1.8650 |
| Mar 24 2006 | R$ 1.8518 | R$ 1.8533 |
| Mar 23 2006 | R$ 1.8439 | R$ 1.8462 |
| Mar 22 2006 | R$ 1.8490 | R$ 1.8502 |
| Mar 21 2006 | R$ 1.8540 | R$ 1.8558 |
| Mar 20 2006 | R$ 1.8396 | R$ 1.8411 |
| Mar 17 2006 | R$ 1.8285 | R$ 1.8299 |
| Mar 16 2006 | R$ 1.8268 | R$ 1.8279 |
| Mar 15 2006 | R$ 1.8358 | R$ 1.8373 |
| Mar 14 2006 | R$ 1.8390 | R$ 1.8405 |
| Mar 13 2006 | R$ 1.8405 | R$ 1.8422 |
| Mar 10 2006 | R$ 1.8468 | R$ 1.8481 |
| Mar 09 2006 | R$ 1.8598 | R$ 1.8611 |
| Mar 08 2006 | R$ 1.8793 | R$ 1.8813 |
| Mar 07 2006 | R$ 1.8839 | R$ 1.8857 |
| Mar 06 2006 | R$ 1.8648 | R$ 1.8660 |
| Mar 03 2006 | R$ 1.8637 | R$ 1.8652 |
| Mar 02 2006 | R$ 1.8664 | R$ 1.8691 |
| Mar 01 2006 | R$ 1.8650 | R$ 1.8660 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026