| Date | Bid | Offer |
|---|---|---|
| Apr 28 2006 | R$ 1.8688 | R$ 1.8702 |
| Apr 27 2006 | R$ 1.8797 | R$ 1.8818 |
| Apr 26 2006 | R$ 1.8794 | R$ 1.8812 |
| Apr 25 2006 | R$ 1.8757 | R$ 1.8770 |
| Apr 24 2006 | R$ 1.8634 | R$ 1.8648 |
| Apr 20 2006 | R$ 1.8621 | R$ 1.8638 |
| Apr 19 2006 | R$ 1.8601 | R$ 1.8615 |
| Apr 18 2006 | R$ 1.8654 | R$ 1.8667 |
| Apr 17 2006 | R$ 1.8612 | R$ 1.8630 |
| Apr 13 2006 | R$ 1.8597 | R$ 1.8612 |
| Apr 12 2006 | R$ 1.8578 | R$ 1.8597 |
| Apr 11 2006 | R$ 1.8702 | R$ 1.8716 |
| Apr 10 2006 | R$ 1.8713 | R$ 1.8731 |
| Apr 07 2006 | R$ 1.8632 | R$ 1.8646 |
| Apr 06 2006 | R$ 1.8455 | R$ 1.8471 |
| Apr 05 2006 | R$ 1.8355 | R$ 1.8381 |
| Apr 04 2006 | R$ 1.8311 | R$ 1.8326 |
| Apr 03 2006 | R$ 1.8352 | R$ 1.8365 |
Source: Brazilian Central Bank
Display Columns