| Date | Bid | Offer |
|---|---|---|
| Oct 31 2006 | R$ 1.9086 | R$ 1.9098 |
| Oct 30 2006 | R$ 1.9034 | R$ 1.9053 |
| Oct 27 2006 | R$ 1.9092 | R$ 1.9106 |
| Oct 26 2006 | R$ 1.9016 | R$ 1.9030 |
| Oct 25 2006 | R$ 1.9101 | R$ 1.9120 |
| Oct 24 2006 | R$ 1.9061 | R$ 1.9075 |
| Oct 23 2006 | R$ 1.8946 | R$ 1.8965 |
| Oct 20 2006 | R$ 1.9076 | R$ 1.9088 |
| Oct 19 2006 | R$ 1.8956 | R$ 1.8967 |
| Oct 18 2006 | R$ 1.8764 | R$ 1.8783 |
| Oct 17 2006 | R$ 1.8719 | R$ 1.8729 |
| Oct 16 2006 | R$ 1.8739 | R$ 1.8753 |
| Oct 13 2006 | R$ 1.8813 | R$ 1.8832 |
| Oct 11 2006 | R$ 1.8926 | R$ 1.8945 |
| Oct 10 2006 | R$ 1.8970 | R$ 1.8982 |
| Oct 09 2006 | R$ 1.9199 | R$ 1.9213 |
| Oct 06 2006 | R$ 1.9203 | R$ 1.9217 |
| Oct 05 2006 | R$ 1.9198 | R$ 1.9217 |
| Oct 04 2006 | R$ 1.9226 | R$ 1.9237 |
| Oct 03 2006 | R$ 1.9293 | R$ 1.9307 |
| Oct 02 2006 | R$ 1.9368 | R$ 1.9386 |
Source: Brazilian Central Bank
Display Columns
< September 2006 November 2006 >
Data available from Dec 05 1984 until Feb 27 2026