| Date | Bid | Offer |
|---|---|---|
| Nov 30 2006 | R$ 1.8977 | R$ 1.8987 |
| Nov 29 2006 | R$ 1.9129 | R$ 1.9142 |
| Nov 28 2006 | R$ 1.9331 | R$ 1.9351 |
| Nov 27 2006 | R$ 1.9227 | R$ 1.9248 |
| Nov 24 2006 | R$ 1.9130 | R$ 1.9144 |
| Nov 23 2006 | R$ 1.8978 | R$ 1.8992 |
| Nov 22 2006 | R$ 1.8932 | R$ 1.8944 |
| Nov 21 2006 | R$ 1.8858 | R$ 1.8876 |
| Nov 20 2006 | R$ 1.8847 | R$ 1.8861 |
| Nov 17 2006 | R$ 1.8853 | R$ 1.8872 |
| Nov 16 2006 | R$ 1.8844 | R$ 1.8863 |
| Nov 14 2006 | R$ 1.8903 | R$ 1.8915 |
| Nov 13 2006 | R$ 1.8975 | R$ 1.8985 |
| Nov 10 2006 | R$ 1.9020 | R$ 1.9034 |
| Nov 09 2006 | R$ 1.8963 | R$ 1.8976 |
| Nov 08 2006 | R$ 1.9016 | R$ 1.9028 |
| Nov 07 2006 | R$ 1.8911 | R$ 1.8930 |
| Nov 06 2006 | R$ 1.8915 | R$ 1.8934 |
| Nov 03 2006 | R$ 1.8959 | R$ 1.8976 |
| Nov 01 2006 | R$ 1.8876 | R$ 1.8895 |
Source: Brazilian Central Bank
Display Columns
< October 2006 December 2006 >
Data available from Dec 05 1984 until Feb 27 2026