| Date | Bid | Offer |
|---|---|---|
| Dec 29 2006 | R$ 1.8345 | R$ 1.8358 |
| Dec 28 2006 | R$ 1.8419 | R$ 1.8428 |
| Dec 27 2006 | R$ 1.8498 | R$ 1.8510 |
| Dec 26 2006 | R$ 1.8429 | R$ 1.8442 |
| Dec 22 2006 | R$ 1.8567 | R$ 1.8576 |
| Dec 21 2006 | R$ 1.8700 | R$ 1.8718 |
| Dec 20 2006 | R$ 1.8751 | R$ 1.8769 |
| Dec 19 2006 | R$ 1.8678 | R$ 1.8695 |
| Dec 18 2006 | R$ 1.8535 | R$ 1.8547 |
| Dec 15 2006 | R$ 1.8521 | R$ 1.8533 |
| Dec 14 2006 | R$ 1.8544 | R$ 1.8558 |
| Dec 13 2006 | R$ 1.8572 | R$ 1.8589 |
| Dec 12 2006 | R$ 1.8607 | R$ 1.8624 |
| Dec 11 2006 | R$ 1.8632 | R$ 1.8642 |
| Dec 08 2006 | R$ 1.8658 | R$ 1.8671 |
| Dec 07 2006 | R$ 1.8652 | R$ 1.8664 |
| Dec 06 2006 | R$ 1.8734 | R$ 1.8759 |
| Dec 05 2006 | R$ 1.8890 | R$ 1.8906 |
| Dec 04 2006 | R$ 1.8955 | R$ 1.8966 |
| Dec 01 2006 | R$ 1.8916 | R$ 1.8929 |
Source: Brazilian Central Bank
Display Columns
< November 2006 January 2007 >
Data available from Dec 05 1984 until Feb 27 2026