| Date | Bid | Offer |
|---|---|---|
| Jan 31 2007 | R$ 1.7999 | R$ 1.8015 |
| Jan 30 2007 | R$ 1.8052 | R$ 1.8065 |
| Jan 29 2007 | R$ 1.8054 | R$ 1.8063 |
| Jan 26 2007 | R$ 1.8107 | R$ 1.8119 |
| Jan 25 2007 | R$ 1.8036 | R$ 1.8050 |
| Jan 24 2007 | R$ 1.8020 | R$ 1.8033 |
| Jan 23 2007 | R$ 1.8070 | R$ 1.8082 |
| Jan 22 2007 | R$ 1.8102 | R$ 1.8114 |
| Jan 19 2007 | R$ 1.8192 | R$ 1.8203 |
| Jan 18 2007 | R$ 1.8158 | R$ 1.8168 |
| Jan 17 2007 | R$ 1.8193 | R$ 1.8206 |
| Jan 16 2007 | R$ 1.8234 | R$ 1.8246 |
| Jan 15 2007 | R$ 1.8304 | R$ 1.8322 |
| Jan 12 2007 | R$ 1.8317 | R$ 1.8329 |
| Jan 11 2007 | R$ 1.8230 | R$ 1.8240 |
| Jan 10 2007 | R$ 1.8323 | R$ 1.8333 |
| Jan 09 2007 | R$ 1.8259 | R$ 1.8298 |
| Jan 08 2007 | R$ 1.8291 | R$ 1.8302 |
| Jan 05 2007 | R$ 1.8244 | R$ 1.8262 |
| Jan 04 2007 | R$ 1.8192 | R$ 1.8205 |
| Jan 03 2007 | R$ 1.8229 | R$ 1.8251 |
| Jan 02 2007 | R$ 1.8301 | R$ 1.8313 |
Source: Brazilian Central Bank
Display Columns
< December 2006 February 2007 >
Data available from Dec 05 1984 until Feb 27 2026