| Date | Bid | Offer |
|---|---|---|
| Feb 28 2007 | R$ 1.8091 | R$ 1.8106 |
| Feb 27 2007 | R$ 1.8098 | R$ 1.8111 |
| Feb 26 2007 | R$ 1.7977 | R$ 1.7987 |
| Feb 23 2007 | R$ 1.7995 | R$ 1.8011 |
| Feb 22 2007 | R$ 1.7875 | R$ 1.7894 |
| Feb 21 2007 | R$ 1.7913 | R$ 1.7931 |
| Feb 16 2007 | R$ 1.7964 | R$ 1.7977 |
| Feb 15 2007 | R$ 1.7953 | R$ 1.7964 |
| Feb 14 2007 | R$ 1.7996 | R$ 1.8016 |
| Feb 13 2007 | R$ 1.8045 | R$ 1.8058 |
| Feb 12 2007 | R$ 1.7968 | R$ 1.7981 |
| Feb 09 2007 | R$ 1.7915 | R$ 1.7933 |
| Feb 08 2007 | R$ 1.7687 | R$ 1.7703 |
| Feb 07 2007 | R$ 1.7593 | R$ 1.7603 |
| Feb 06 2007 | R$ 1.7620 | R$ 1.7632 |
| Feb 05 2007 | R$ 1.7723 | R$ 1.7739 |
| Feb 02 2007 | R$ 1.7700 | R$ 1.7711 |
| Feb 01 2007 | R$ 1.7867 | R$ 1.7945 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026