| Date | Bid | Offer |
|---|---|---|
| Sep 28 2007 | R$ 1.8483 | R$ 1.8496 |
| Sep 27 2007 | R$ 1.8364 | R$ 1.8385 |
| Sep 26 2007 | R$ 1.8405 | R$ 1.8421 |
| Sep 25 2007 | R$ 1.8583 | R$ 1.8604 |
| Sep 24 2007 | R$ 1.8651 | R$ 1.8666 |
| Sep 21 2007 | R$ 1.8594 | R$ 1.8610 |
| Sep 20 2007 | R$ 1.8603 | R$ 1.8618 |
| Sep 19 2007 | R$ 1.8354 | R$ 1.8374 |
| Sep 18 2007 | R$ 1.8685 | R$ 1.8700 |
| Sep 17 2007 | R$ 1.8597 | R$ 1.8614 |
| Sep 14 2007 | R$ 1.8465 | R$ 1.8484 |
| Sep 13 2007 | R$ 1.8380 | R$ 1.8393 |
| Sep 12 2007 | R$ 1.8447 | R$ 1.8462 |
| Sep 11 2007 | R$ 1.8515 | R$ 1.8530 |
| Sep 10 2007 | R$ 1.8608 | R$ 1.8628 |
| Sep 06 2007 | R$ 1.8547 | R$ 1.8566 |
| Sep 05 2007 | R$ 1.8623 | R$ 1.8648 |
| Sep 04 2007 | R$ 1.8603 | R$ 1.8618 |
| Sep 03 2007 | R$ 1.8549 | R$ 1.8568 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026