| Date | Bid | Offer |
|---|---|---|
| Oct 31 2007 | R$ 1.8315 | R$ 1.8360 |
| Oct 30 2007 | R$ 1.8398 | R$ 1.8412 |
| Oct 29 2007 | R$ 1.8458 | R$ 1.8474 |
| Oct 26 2007 | R$ 1.8435 | R$ 1.8450 |
| Oct 25 2007 | R$ 1.8500 | R$ 1.8518 |
| Oct 24 2007 | R$ 1.8490 | R$ 1.8502 |
| Oct 23 2007 | R$ 1.8644 | R$ 1.8666 |
| Oct 22 2007 | R$ 1.8558 | R$ 1.8572 |
| Oct 19 2007 | R$ 1.8617 | R$ 1.8633 |
| Oct 18 2007 | R$ 1.8538 | R$ 1.8552 |
| Oct 17 2007 | R$ 1.8574 | R$ 1.8589 |
| Oct 16 2007 | R$ 1.8612 | R$ 1.8626 |
| Oct 15 2007 | R$ 1.8494 | R$ 1.8509 |
| Oct 11 2007 | R$ 1.8324 | R$ 1.8338 |
| Oct 10 2007 | R$ 1.8393 | R$ 1.8409 |
| Oct 09 2007 | R$ 1.8401 | R$ 1.8416 |
| Oct 08 2007 | R$ 1.8365 | R$ 1.8381 |
| Oct 05 2007 | R$ 1.8421 | R$ 1.8438 |
| Oct 04 2007 | R$ 1.8320 | R$ 1.8341 |
| Oct 03 2007 | R$ 1.8310 | R$ 1.8322 |
| Oct 02 2007 | R$ 1.8268 | R$ 1.8283 |
| Oct 01 2007 | R$ 1.8365 | R$ 1.8380 |
Source: Brazilian Central Bank
Display Columns
< September 2007 November 2007 >
Data available from Dec 05 1984 until Feb 27 2026