| Date | Bid | Offer |
|---|---|---|
| Nov 30 2007 | R$ 1.7816 | R$ 1.7835 |
| Nov 29 2007 | R$ 1.7918 | R$ 1.7934 |
| Nov 28 2007 | R$ 1.8223 | R$ 1.8238 |
| Nov 27 2007 | R$ 1.8574 | R$ 1.8592 |
| Nov 26 2007 | R$ 1.8324 | R$ 1.8340 |
| Nov 23 2007 | R$ 1.8201 | R$ 1.8217 |
| Nov 22 2007 | R$ 1.8024 | R$ 1.8036 |
| Nov 21 2007 | R$ 1.8055 | R$ 1.8072 |
| Nov 20 2007 | R$ 1.7893 | R$ 1.7905 |
| Nov 19 2007 | R$ 1.7889 | R$ 1.7906 |
| Nov 16 2007 | R$ 1.7922 | R$ 1.7936 |
| Nov 14 2007 | R$ 1.8019 | R$ 1.8031 |
| Nov 13 2007 | R$ 1.8323 | R$ 1.8338 |
| Nov 12 2007 | R$ 1.8398 | R$ 1.8412 |
| Nov 09 2007 | R$ 1.8538 | R$ 1.8556 |
| Nov 08 2007 | R$ 1.8575 | R$ 1.8592 |
| Nov 07 2007 | R$ 1.8929 | R$ 1.8952 |
| Nov 06 2007 | R$ 1.8737 | R$ 1.8752 |
| Nov 05 2007 | R$ 1.8792 | R$ 1.8809 |
| Nov 01 2007 | R$ 1.8382 | R$ 1.8404 |
Source: Brazilian Central Bank
Display Columns
< October 2007 December 2007 >
Data available from Dec 05 1984 until Feb 27 2026