| Date | Bid | Offer |
|---|---|---|
| Dec 31 2007 | R$ 1.8036 | R$ 1.8056 |
| Dec 28 2007 | R$ 1.8033 | R$ 1.8051 |
| Dec 27 2007 | R$ 1.8018 | R$ 1.8032 |
| Dec 26 2007 | R$ 1.8107 | R$ 1.8128 |
| Dec 24 2007 | R$ 1.8111 | R$ 1.8127 |
| Dec 21 2007 | R$ 1.8094 | R$ 1.8109 |
| Dec 20 2007 | R$ 1.8061 | R$ 1.8076 |
| Dec 19 2007 | R$ 1.7911 | R$ 1.7928 |
| Dec 18 2007 | R$ 1.7947 | R$ 1.7965 |
| Dec 17 2007 | R$ 1.8002 | R$ 1.8018 |
| Dec 14 2007 | R$ 1.7680 | R$ 1.7692 |
| Dec 13 2007 | R$ 1.7353 | R$ 1.7367 |
| Dec 12 2007 | R$ 1.7390 | R$ 1.7405 |
| Dec 11 2007 | R$ 1.7487 | R$ 1.7502 |
| Dec 10 2007 | R$ 1.7458 | R$ 1.7473 |
| Dec 07 2007 | R$ 1.7499 | R$ 1.7511 |
| Dec 06 2007 | R$ 1.7677 | R$ 1.7690 |
| Dec 05 2007 | R$ 1.7685 | R$ 1.7699 |
| Dec 04 2007 | R$ 1.8004 | R$ 1.8017 |
| Dec 03 2007 | R$ 1.7873 | R$ 1.7886 |
Source: Brazilian Central Bank
Display Columns
< November 2007 January 2008 >
Data available from Dec 05 1984 until Feb 27 2026