| Date | Bid | Offer |
|---|---|---|
| Jan 31 2008 | R$ 1.7546 | R$ 1.7561 |
| Jan 30 2008 | R$ 1.7901 | R$ 1.7918 |
| Jan 29 2008 | R$ 1.7763 | R$ 1.7776 |
| Jan 28 2008 | R$ 1.7821 | R$ 1.7838 |
| Jan 25 2008 | R$ 1.7781 | R$ 1.7796 |
| Jan 24 2008 | R$ 1.7696 | R$ 1.7712 |
| Jan 23 2008 | R$ 1.7600 | R$ 1.7618 |
| Jan 22 2008 | R$ 1.7617 | R$ 1.7632 |
| Jan 21 2008 | R$ 1.7721 | R$ 1.7735 |
| Jan 18 2008 | R$ 1.7358 | R$ 1.7374 |
| Jan 17 2008 | R$ 1.7206 | R$ 1.7222 |
| Jan 16 2008 | R$ 1.7199 | R$ 1.7217 |
| Jan 15 2008 | R$ 1.7157 | R$ 1.7173 |
| Jan 14 2008 | R$ 1.7081 | R$ 1.7097 |
| Jan 11 2008 | R$ 1.7208 | R$ 1.7223 |
| Jan 10 2008 | R$ 1.7439 | R$ 1.7457 |
| Jan 09 2008 | R$ 1.7518 | R$ 1.7530 |
| Jan 08 2008 | R$ 1.7536 | R$ 1.7553 |
| Jan 07 2008 | R$ 1.7567 | R$ 1.7580 |
| Jan 04 2008 | R$ 1.7564 | R$ 1.7583 |
| Jan 03 2008 | R$ 1.7756 | R$ 1.7770 |
| Jan 02 2008 | R$ 1.7880 | R$ 1.7896 |
Source: Brazilian Central Bank
Display Columns
< December 2007 February 2008 >
Data available from Dec 05 1984 until Feb 27 2026