| Date | Bid | Offer |
|---|---|---|
| Feb 29 2008 | R$ 1.7140 | R$ 1.7157 |
| Feb 28 2008 | R$ 1.7181 | R$ 1.7198 |
| Feb 27 2008 | R$ 1.7038 | R$ 1.7053 |
| Feb 26 2008 | R$ 1.7189 | R$ 1.7204 |
| Feb 25 2008 | R$ 1.7093 | R$ 1.7110 |
| Feb 22 2008 | R$ 1.6775 | R$ 1.6790 |
| Feb 21 2008 | R$ 1.6903 | R$ 1.6915 |
| Feb 20 2008 | R$ 1.7072 | R$ 1.7088 |
| Feb 19 2008 | R$ 1.7068 | R$ 1.7081 |
| Feb 18 2008 | R$ 1.7257 | R$ 1.7271 |
| Feb 15 2008 | R$ 1.7354 | R$ 1.7370 |
| Feb 14 2008 | R$ 1.7490 | R$ 1.7506 |
| Feb 13 2008 | R$ 1.7476 | R$ 1.7491 |
| Feb 12 2008 | R$ 1.7488 | R$ 1.7503 |
| Feb 11 2008 | R$ 1.7579 | R$ 1.7596 |
| Feb 08 2008 | R$ 1.7675 | R$ 1.7693 |
| Feb 07 2008 | R$ 1.7436 | R$ 1.7451 |
| Feb 06 2008 | R$ 1.7455 | R$ 1.7470 |
| Feb 01 2008 | R$ 1.7543 | R$ 1.7560 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026