| Date | Bid | Offer |
|---|---|---|
| Mar 31 2008 | R$ 1.7007 | R$ 1.7021 |
| Mar 28 2008 | R$ 1.7119 | R$ 1.7136 |
| Mar 27 2008 | R$ 1.7027 | R$ 1.7042 |
| Mar 26 2008 | R$ 1.6945 | R$ 1.6962 |
| Mar 25 2008 | R$ 1.7035 | R$ 1.7049 |
| Mar 24 2008 | R$ 1.7096 | R$ 1.7113 |
| Mar 20 2008 | R$ 1.7023 | R$ 1.7039 |
| Mar 19 2008 | R$ 1.6803 | R$ 1.6818 |
| Mar 18 2008 | R$ 1.7117 | R$ 1.7131 |
| Mar 17 2008 | R$ 1.7247 | R$ 1.7265 |
| Mar 14 2008 | R$ 1.7187 | R$ 1.7205 |
| Mar 13 2008 | R$ 1.7195 | R$ 1.7212 |
| Mar 12 2008 | R$ 1.6972 | R$ 1.6988 |
| Mar 11 2008 | R$ 1.7041 | R$ 1.7056 |
| Mar 10 2008 | R$ 1.7044 | R$ 1.7059 |
| Mar 07 2008 | R$ 1.6967 | R$ 1.6986 |
| Mar 06 2008 | R$ 1.6946 | R$ 1.6958 |
| Mar 05 2008 | R$ 1.6895 | R$ 1.6911 |
| Mar 04 2008 | R$ 1.6787 | R$ 1.6800 |
| Mar 03 2008 | R$ 1.6937 | R$ 1.6952 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026