| Date | Bid | Offer |
|---|---|---|
| Feb 28 2003 | R$ 2.6291 | R$ 2.6343 |
| Feb 27 2003 | R$ 2.6318 | R$ 2.6370 |
| Feb 26 2003 | R$ 2.6365 | R$ 2.6417 |
| Feb 25 2003 | R$ 2.6519 | R$ 2.6572 |
| Feb 24 2003 | R$ 2.6410 | R$ 2.6462 |
| Feb 21 2003 | R$ 2.6410 | R$ 2.6462 |
| Feb 20 2003 | R$ 2.6526 | R$ 2.6578 |
| Feb 19 2003 | R$ 2.6234 | R$ 2.6285 |
| Feb 18 2003 | R$ 2.6025 | R$ 2.6076 |
| Feb 17 2003 | R$ 2.6393 | R$ 2.6445 |
| Feb 14 2003 | R$ 2.6830 | R$ 2.6883 |
| Feb 13 2003 | R$ 2.6800 | R$ 2.6853 |
| Feb 12 2003 | R$ 2.6199 | R$ 2.6251 |
| Feb 11 2003 | R$ 2.6088 | R$ 2.6138 |
| Feb 10 2003 | R$ 2.6366 | R$ 2.6418 |
| Feb 07 2003 | R$ 2.6382 | R$ 2.6433 |
| Feb 06 2003 | R$ 2.6588 | R$ 2.6640 |
| Feb 05 2003 | R$ 2.6330 | R$ 2.6381 |
| Feb 04 2003 | R$ 2.6235 | R$ 2.6286 |
| Feb 03 2003 | R$ 2.5567 | R$ 2.5617 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026