| Date | Bid | Offer |
|---|---|---|
| Mar 31 2003 | R$ 2.4766 | R$ 2.4815 |
| Mar 28 2003 | R$ 2.4597 | R$ 2.4645 |
| Mar 27 2003 | R$ 2.4564 | R$ 2.4612 |
| Mar 26 2003 | R$ 2.4371 | R$ 2.4419 |
| Mar 25 2003 | R$ 2.4470 | R$ 2.4518 |
| Mar 24 2003 | R$ 2.4541 | R$ 2.4588 |
| Mar 21 2003 | R$ 2.4526 | R$ 2.4574 |
| Mar 20 2003 | R$ 2.5059 | R$ 2.5108 |
| Mar 19 2003 | R$ 2.4759 | R$ 2.4807 |
| Mar 18 2003 | R$ 2.4771 | R$ 2.4819 |
| Mar 17 2003 | R$ 2.4940 | R$ 2.4989 |
| Mar 14 2003 | R$ 2.4830 | R$ 2.4879 |
| Mar 13 2003 | R$ 2.5206 | R$ 2.5256 |
| Mar 12 2003 | R$ 2.5988 | R$ 2.6039 |
| Mar 11 2003 | R$ 2.6347 | R$ 2.6399 |
| Mar 10 2003 | R$ 2.6580 | R$ 2.6632 |
| Mar 07 2003 | R$ 2.6176 | R$ 2.6228 |
| Mar 06 2003 | R$ 2.6385 | R$ 2.6437 |
| Mar 05 2003 | R$ 2.6731 | R$ 2.6784 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026