| Date | Bid | Offer |
|---|---|---|
| Apr 30 2003 | R$ 2.1282 | R$ 2.1325 |
| Apr 29 2003 | R$ 2.1430 | R$ 2.1473 |
| Apr 28 2003 | R$ 2.1768 | R$ 2.1812 |
| Apr 25 2003 | R$ 2.2092 | R$ 2.2136 |
| Apr 24 2003 | R$ 2.2033 | R$ 2.2077 |
| Apr 23 2003 | R$ 2.1896 | R$ 2.1939 |
| Apr 22 2003 | R$ 2.2310 | R$ 2.2354 |
| Apr 17 2003 | R$ 2.1878 | R$ 2.1921 |
| Apr 16 2003 | R$ 2.2397 | R$ 2.2442 |
| Apr 15 2003 | R$ 2.2333 | R$ 2.2378 |
| Apr 14 2003 | R$ 2.2850 | R$ 2.2896 |
| Apr 11 2003 | R$ 2.3035 | R$ 2.3081 |
| Apr 10 2003 | R$ 2.3121 | R$ 2.3166 |
| Apr 09 2003 | R$ 2.3041 | R$ 2.3086 |
| Apr 08 2003 | R$ 2.2770 | R$ 2.2815 |
| Apr 07 2003 | R$ 2.2825 | R$ 2.2870 |
| Apr 04 2003 | R$ 2.3399 | R$ 2.3445 |
| Apr 03 2003 | R$ 2.3553 | R$ 2.3600 |
| Apr 02 2003 | R$ 2.3731 | R$ 2.3778 |
| Apr 01 2003 | R$ 2.4615 | R$ 2.4664 |
Source: Brazilian Central Bank
Display Columns