| Date | Bid | Offer |
|---|---|---|
| Sep 30 2003 | R$ 2.2148 | R$ 2.2193 |
| Sep 29 2003 | R$ 2.2137 | R$ 2.2182 |
| Sep 26 2003 | R$ 2.1827 | R$ 2.1871 |
| Sep 25 2003 | R$ 2.1790 | R$ 2.1834 |
| Sep 24 2003 | R$ 2.1636 | R$ 2.1679 |
| Sep 23 2003 | R$ 2.1420 | R$ 2.1463 |
| Sep 22 2003 | R$ 2.1420 | R$ 2.1463 |
| Sep 19 2003 | R$ 2.1213 | R$ 2.1255 |
| Sep 18 2003 | R$ 2.0877 | R$ 2.0919 |
| Sep 17 2003 | R$ 2.1041 | R$ 2.1083 |
| Sep 16 2003 | R$ 2.0807 | R$ 2.0849 |
| Sep 15 2003 | R$ 2.0900 | R$ 2.0942 |
| Sep 12 2003 | R$ 2.0964 | R$ 2.1006 |
| Sep 11 2003 | R$ 2.0919 | R$ 2.0961 |
| Sep 10 2003 | R$ 2.1013 | R$ 2.1055 |
| Sep 09 2003 | R$ 2.1232 | R$ 2.1275 |
| Sep 08 2003 | R$ 2.0930 | R$ 2.0972 |
| Sep 05 2003 | R$ 2.1098 | R$ 2.1140 |
| Sep 04 2003 | R$ 2.0926 | R$ 2.0968 |
| Sep 03 2003 | R$ 2.0858 | R$ 2.0899 |
| Sep 02 2003 | R$ 2.0972 | R$ 2.1014 |
| Sep 01 2003 | R$ 2.1275 | R$ 2.1317 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026