| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 2.1259 | R$ 2.1302 |
| Oct 30 2003 | R$ 2.1307 | R$ 2.1351 |
| Oct 29 2003 | R$ 2.1431 | R$ 2.1475 |
| Oct 28 2003 | R$ 2.1613 | R$ 2.1657 |
| Oct 27 2003 | R$ 2.1763 | R$ 2.1808 |
| Oct 24 2003 | R$ 2.1882 | R$ 2.1927 |
| Oct 23 2003 | R$ 2.1803 | R$ 2.1848 |
| Oct 22 2003 | R$ 2.1747 | R$ 2.1791 |
| Oct 21 2003 | R$ 2.1475 | R$ 2.1519 |
| Oct 20 2003 | R$ 2.1629 | R$ 2.1673 |
| Oct 17 2003 | R$ 2.1528 | R$ 2.1572 |
| Oct 16 2003 | R$ 2.1246 | R$ 2.1289 |
| Oct 15 2003 | R$ 2.1215 | R$ 2.1258 |
| Oct 14 2003 | R$ 2.1538 | R$ 2.1582 |
| Oct 13 2003 | R$ 2.1423 | R$ 2.1467 |
| Oct 10 2003 | R$ 2.1622 | R$ 2.1666 |
| Oct 09 2003 | R$ 2.1541 | R$ 2.1585 |
| Oct 08 2003 | R$ 2.1627 | R$ 2.1671 |
| Oct 07 2003 | R$ 2.1796 | R$ 2.1840 |
| Oct 06 2003 | R$ 2.1756 | R$ 2.1800 |
| Oct 03 2003 | R$ 2.1578 | R$ 2.1622 |
| Oct 02 2003 | R$ 2.1963 | R$ 2.2007 |
| Oct 01 2003 | R$ 2.2085 | R$ 2.2131 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026