| Date | Bid | Offer |
|---|---|---|
| Nov 28 2003 | R$ 2.2803 | R$ 2.2850 |
| Nov 27 2003 | R$ 2.2631 | R$ 2.2677 |
| Nov 26 2003 | R$ 2.2664 | R$ 2.2710 |
| Nov 25 2003 | R$ 2.2159 | R$ 2.2204 |
| Nov 24 2003 | R$ 2.2142 | R$ 2.2187 |
| Nov 21 2003 | R$ 2.2550 | R$ 2.2596 |
| Nov 20 2003 | R$ 2.2644 | R$ 2.2690 |
| Nov 19 2003 | R$ 2.2538 | R$ 2.2584 |
| Nov 18 2003 | R$ 2.2680 | R$ 2.2727 |
| Nov 17 2003 | R$ 2.2319 | R$ 2.2364 |
| Nov 14 2003 | R$ 2.2109 | R$ 2.2153 |
| Nov 13 2003 | R$ 2.1770 | R$ 2.1814 |
| Nov 12 2003 | R$ 2.1562 | R$ 2.1606 |
| Nov 11 2003 | R$ 2.1230 | R$ 2.1273 |
| Nov 10 2003 | R$ 2.1018 | R$ 2.1061 |
| Nov 07 2003 | R$ 2.1036 | R$ 2.1079 |
| Nov 06 2003 | R$ 2.0831 | R$ 2.0872 |
| Nov 05 2003 | R$ 2.0887 | R$ 2.0929 |
| Nov 04 2003 | R$ 2.1000 | R$ 2.1042 |
| Nov 03 2003 | R$ 2.0969 | R$ 2.1011 |
Source: Brazilian Central Bank
Display Columns
< October 2003 December 2003 >
Data available from Dec 05 1984 until Feb 27 2026