| Date | Bid | Offer |
|---|---|---|
| Dec 31 2003 | R$ 2.3372 | R$ 2.3421 |
| Dec 30 2003 | R$ 2.3230 | R$ 2.3278 |
| Dec 29 2003 | R$ 2.3094 | R$ 2.3142 |
| Dec 26 2003 | R$ 2.3087 | R$ 2.3135 |
| Dec 24 2003 | R$ 2.3194 | R$ 2.3242 |
| Dec 23 2003 | R$ 2.3153 | R$ 2.3201 |
| Dec 22 2003 | R$ 2.3263 | R$ 2.3312 |
| Dec 19 2003 | R$ 2.3313 | R$ 2.3361 |
| Dec 18 2003 | R$ 2.3428 | R$ 2.3477 |
| Dec 17 2003 | R$ 2.3389 | R$ 2.3438 |
| Dec 16 2003 | R$ 2.3241 | R$ 2.3289 |
| Dec 15 2003 | R$ 2.3199 | R$ 2.3247 |
| Dec 12 2003 | R$ 2.3305 | R$ 2.3354 |
| Dec 11 2003 | R$ 2.3079 | R$ 2.3126 |
| Dec 10 2003 | R$ 2.3197 | R$ 2.3244 |
| Dec 09 2003 | R$ 2.3195 | R$ 2.3243 |
| Dec 08 2003 | R$ 2.3219 | R$ 2.3266 |
| Dec 05 2003 | R$ 2.3036 | R$ 2.3083 |
| Dec 04 2003 | R$ 2.2814 | R$ 2.2861 |
| Dec 03 2003 | R$ 2.2701 | R$ 2.2747 |
| Dec 02 2003 | R$ 2.2728 | R$ 2.2774 |
| Dec 01 2003 | R$ 2.2591 | R$ 2.2637 |
Source: Brazilian Central Bank
Display Columns
< November 2003 January 2004 >
Data available from Dec 05 1984 until Feb 27 2026