| Date | Bid | Offer |
|---|---|---|
| Jan 30 2004 | R$ 2.3332 | R$ 2.3380 |
| Jan 29 2004 | R$ 2.3176 | R$ 2.3224 |
| Jan 28 2004 | R$ 2.2944 | R$ 2.2992 |
| Jan 27 2004 | R$ 2.3006 | R$ 2.3054 |
| Jan 26 2004 | R$ 2.2588 | R$ 2.2635 |
| Jan 23 2004 | R$ 2.2845 | R$ 2.2893 |
| Jan 22 2004 | R$ 2.2979 | R$ 2.3027 |
| Jan 21 2004 | R$ 2.2875 | R$ 2.2923 |
| Jan 20 2004 | R$ 2.2721 | R$ 2.2768 |
| Jan 19 2004 | R$ 2.2340 | R$ 2.2387 |
| Jan 16 2004 | R$ 2.2191 | R$ 2.2236 |
| Jan 15 2004 | R$ 2.2539 | R$ 2.2586 |
| Jan 14 2004 | R$ 2.2815 | R$ 2.2863 |
| Jan 13 2004 | R$ 2.2861 | R$ 2.2909 |
| Jan 12 2004 | R$ 2.2905 | R$ 2.2953 |
| Jan 09 2004 | R$ 2.3240 | R$ 2.3289 |
| Jan 08 2004 | R$ 2.3279 | R$ 2.3328 |
| Jan 07 2004 | R$ 2.3140 | R$ 2.3188 |
| Jan 06 2004 | R$ 2.3171 | R$ 2.3219 |
| Jan 05 2004 | R$ 2.3194 | R$ 2.3242 |
| Jan 02 2004 | R$ 2.3277 | R$ 2.3325 |
Source: Brazilian Central Bank
Display Columns
< December 2003 February 2004 >
Data available from Dec 05 1984 until Feb 27 2026