| Date | Bid | Offer |
|---|---|---|
| Feb 27 2004 | R$ 2.3060 | R$ 2.3108 |
| Feb 26 2004 | R$ 2.3129 | R$ 2.3177 |
| Feb 25 2004 | R$ 2.3305 | R$ 2.3353 |
| Feb 20 2004 | R$ 2.3642 | R$ 2.3691 |
| Feb 19 2004 | R$ 2.3750 | R$ 2.3800 |
| Feb 18 2004 | R$ 2.3535 | R$ 2.3584 |
| Feb 17 2004 | R$ 2.3691 | R$ 2.3741 |
| Feb 16 2004 | R$ 2.3530 | R$ 2.3580 |
| Feb 13 2004 | R$ 2.3470 | R$ 2.3519 |
| Feb 12 2004 | R$ 2.3555 | R$ 2.3604 |
| Feb 11 2004 | R$ 2.3745 | R$ 2.3795 |
| Feb 10 2004 | R$ 2.3618 | R$ 2.3667 |
| Feb 09 2004 | R$ 2.3699 | R$ 2.3749 |
| Feb 06 2004 | R$ 2.3911 | R$ 2.3961 |
| Feb 05 2004 | R$ 2.3433 | R$ 2.3481 |
| Feb 04 2004 | R$ 2.3248 | R$ 2.3296 |
| Feb 03 2004 | R$ 2.3428 | R$ 2.3476 |
| Feb 02 2004 | R$ 2.3284 | R$ 2.3332 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026