| Date | Bid | Offer |
|---|---|---|
| Mar 31 2004 | R$ 2.2937 | R$ 2.2984 |
| Mar 30 2004 | R$ 2.2767 | R$ 2.2813 |
| Mar 29 2004 | R$ 2.2836 | R$ 2.2883 |
| Mar 26 2004 | R$ 2.2866 | R$ 2.2913 |
| Mar 25 2004 | R$ 2.2907 | R$ 2.2954 |
| Mar 24 2004 | R$ 2.2881 | R$ 2.2928 |
| Mar 23 2004 | R$ 2.3120 | R$ 2.3167 |
| Mar 22 2004 | R$ 2.3083 | R$ 2.3131 |
| Mar 19 2004 | R$ 2.2810 | R$ 2.2857 |
| Mar 18 2004 | R$ 2.3140 | R$ 2.3188 |
| Mar 17 2004 | R$ 2.2711 | R$ 2.2758 |
| Mar 16 2004 | R$ 2.2668 | R$ 2.2715 |
| Mar 15 2004 | R$ 2.2720 | R$ 2.2767 |
| Mar 12 2004 | R$ 2.2614 | R$ 2.2660 |
| Mar 11 2004 | R$ 2.2904 | R$ 2.2952 |
| Mar 10 2004 | R$ 2.2405 | R$ 2.2451 |
| Mar 09 2004 | R$ 2.2375 | R$ 2.2421 |
| Mar 08 2004 | R$ 2.2528 | R$ 2.2574 |
| Mar 05 2004 | R$ 2.2527 | R$ 2.2574 |
| Mar 04 2004 | R$ 2.2293 | R$ 2.2338 |
| Mar 03 2004 | R$ 2.2219 | R$ 2.2265 |
| Mar 02 2004 | R$ 2.2424 | R$ 2.2470 |
| Mar 01 2004 | R$ 2.2788 | R$ 2.2835 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026