| Date | Bid | Offer |
|---|---|---|
| Apr 30 2004 | R$ 2.2697 | R$ 2.2743 |
| Apr 29 2004 | R$ 2.2820 | R$ 2.2867 |
| Apr 28 2004 | R$ 2.2412 | R$ 2.2457 |
| Apr 27 2004 | R$ 2.2435 | R$ 2.2481 |
| Apr 26 2004 | R$ 2.2229 | R$ 2.2275 |
| Apr 23 2004 | R$ 2.2156 | R$ 2.2201 |
| Apr 22 2004 | R$ 2.2386 | R$ 2.2431 |
| Apr 20 2004 | R$ 2.2194 | R$ 2.2240 |
| Apr 19 2004 | R$ 2.2547 | R$ 2.2593 |
| Apr 16 2004 | R$ 2.2477 | R$ 2.2523 |
| Apr 15 2004 | R$ 2.2389 | R$ 2.2435 |
| Apr 14 2004 | R$ 2.2284 | R$ 2.2330 |
| Apr 13 2004 | R$ 2.2164 | R$ 2.2209 |
| Apr 12 2004 | R$ 2.2461 | R$ 2.2507 |
| Apr 08 2004 | R$ 2.2433 | R$ 2.2479 |
| Apr 07 2004 | R$ 2.2512 | R$ 2.2559 |
| Apr 06 2004 | R$ 2.2290 | R$ 2.2336 |
| Apr 05 2004 | R$ 2.2086 | R$ 2.2131 |
| Apr 02 2004 | R$ 2.2372 | R$ 2.2418 |
| Apr 01 2004 | R$ 2.2857 | R$ 2.2904 |
Source: Brazilian Central Bank
Display Columns