| Date | Bid | Offer |
|---|---|---|
| Aug 31 2004 | R$ 2.3130 | R$ 2.3178 |
| Aug 30 2004 | R$ 2.3018 | R$ 2.3065 |
| Aug 27 2004 | R$ 2.3022 | R$ 2.3069 |
| Aug 26 2004 | R$ 2.3186 | R$ 2.3234 |
| Aug 25 2004 | R$ 2.3152 | R$ 2.3200 |
| Aug 24 2004 | R$ 2.3208 | R$ 2.3256 |
| Aug 23 2004 | R$ 2.3356 | R$ 2.3404 |
| Aug 20 2004 | R$ 2.3745 | R$ 2.3794 |
| Aug 19 2004 | R$ 2.3941 | R$ 2.3990 |
| Aug 18 2004 | R$ 2.4006 | R$ 2.4055 |
| Aug 17 2004 | R$ 2.4065 | R$ 2.4115 |
| Aug 16 2004 | R$ 2.4259 | R$ 2.4310 |
| Aug 13 2004 | R$ 2.4390 | R$ 2.4441 |
| Aug 12 2004 | R$ 2.4085 | R$ 2.4134 |
| Aug 11 2004 | R$ 2.4093 | R$ 2.4142 |
| Aug 10 2004 | R$ 2.3968 | R$ 2.4017 |
| Aug 09 2004 | R$ 2.4213 | R$ 2.4263 |
| Aug 06 2004 | R$ 2.4347 | R$ 2.4398 |
| Aug 05 2004 | R$ 2.4005 | R$ 2.4054 |
| Aug 04 2004 | R$ 2.3920 | R$ 2.3969 |
| Aug 03 2004 | R$ 2.3862 | R$ 2.3911 |
| Aug 02 2004 | R$ 2.3798 | R$ 2.3847 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026