| Date | Bid | Offer |
|---|---|---|
| Sep 30 2004 | R$ 2.2913 | R$ 2.2961 |
| Sep 29 2004 | R$ 2.2684 | R$ 2.2731 |
| Sep 28 2004 | R$ 2.2750 | R$ 2.2797 |
| Sep 27 2004 | R$ 2.2750 | R$ 2.2797 |
| Sep 24 2004 | R$ 2.2741 | R$ 2.2788 |
| Sep 23 2004 | R$ 2.2751 | R$ 2.2798 |
| Sep 22 2004 | R$ 2.2731 | R$ 2.2778 |
| Sep 21 2004 | R$ 2.2891 | R$ 2.2939 |
| Sep 20 2004 | R$ 2.2516 | R$ 2.2563 |
| Sep 17 2004 | R$ 2.2614 | R$ 2.2660 |
| Sep 16 2004 | R$ 2.2741 | R$ 2.2788 |
| Sep 15 2004 | R$ 2.2843 | R$ 2.2890 |
| Sep 14 2004 | R$ 2.3101 | R$ 2.3149 |
| Sep 13 2004 | R$ 2.3046 | R$ 2.3093 |
| Sep 10 2004 | R$ 2.3010 | R$ 2.3058 |
| Sep 09 2004 | R$ 2.2947 | R$ 2.2995 |
| Sep 08 2004 | R$ 2.2971 | R$ 2.3018 |
| Sep 06 2004 | R$ 2.2905 | R$ 2.2953 |
| Sep 03 2004 | R$ 2.3015 | R$ 2.3063 |
| Sep 02 2004 | R$ 2.3235 | R$ 2.3283 |
| Sep 01 2004 | R$ 2.3220 | R$ 2.3268 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026