| Date | Bid | Offer |
|---|---|---|
| Oct 29 2004 | R$ 2.3863 | R$ 2.3914 |
| Oct 28 2004 | R$ 2.3825 | R$ 2.3875 |
| Oct 27 2004 | R$ 2.3633 | R$ 2.3683 |
| Oct 26 2004 | R$ 2.3868 | R$ 2.3919 |
| Oct 25 2004 | R$ 2.4034 | R$ 2.4084 |
| Oct 22 2004 | R$ 2.3481 | R$ 2.3531 |
| Oct 21 2004 | R$ 2.3400 | R$ 2.3449 |
| Oct 20 2004 | R$ 2.3559 | R$ 2.3609 |
| Oct 19 2004 | R$ 2.3312 | R$ 2.3361 |
| Oct 18 2004 | R$ 2.3146 | R$ 2.3194 |
| Oct 15 2004 | R$ 2.3155 | R$ 2.3203 |
| Oct 14 2004 | R$ 2.2953 | R$ 2.3001 |
| Oct 13 2004 | R$ 2.2631 | R$ 2.2678 |
| Oct 11 2004 | R$ 2.2588 | R$ 2.2635 |
| Oct 08 2004 | R$ 2.2545 | R$ 2.2592 |
| Oct 07 2004 | R$ 2.2514 | R$ 2.2561 |
| Oct 06 2004 | R$ 2.2393 | R$ 2.2439 |
| Oct 05 2004 | R$ 2.2346 | R$ 2.2393 |
| Oct 04 2004 | R$ 2.2319 | R$ 2.2366 |
| Oct 01 2004 | R$ 2.2783 | R$ 2.2831 |
Source: Brazilian Central Bank
Display Columns
< September 2004 November 2004 >
Data available from Dec 05 1984 until Feb 27 2026