| Date | Bid | Offer |
|---|---|---|
| Nov 30 2004 | R$ 2.3916 | R$ 2.3968 |
| Nov 29 2004 | R$ 2.3953 | R$ 2.4005 |
| Nov 26 2004 | R$ 2.3954 | R$ 2.4006 |
| Nov 25 2004 | R$ 2.4054 | R$ 2.4106 |
| Nov 24 2004 | R$ 2.3935 | R$ 2.3987 |
| Nov 23 2004 | R$ 2.3652 | R$ 2.3703 |
| Nov 22 2004 | R$ 2.3752 | R$ 2.3803 |
| Nov 19 2004 | R$ 2.3749 | R$ 2.3800 |
| Nov 18 2004 | R$ 2.3549 | R$ 2.3600 |
| Nov 17 2004 | R$ 2.3746 | R$ 2.3797 |
| Nov 16 2004 | R$ 2.3656 | R$ 2.3707 |
| Nov 12 2004 | R$ 2.3876 | R$ 2.3928 |
| Nov 11 2004 | R$ 2.3912 | R$ 2.3963 |
| Nov 10 2004 | R$ 2.3877 | R$ 2.3928 |
| Nov 09 2004 | R$ 2.3838 | R$ 2.3889 |
| Nov 08 2004 | R$ 2.3901 | R$ 2.3952 |
| Nov 05 2004 | R$ 2.3833 | R$ 2.3884 |
| Nov 04 2004 | R$ 2.3680 | R$ 2.3731 |
| Nov 03 2004 | R$ 2.3675 | R$ 2.3725 |
| Nov 01 2004 | R$ 2.3739 | R$ 2.3789 |
Source: Brazilian Central Bank
Display Columns
< October 2004 December 2004 >
Data available from Dec 05 1984 until Feb 27 2026