| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 2.3343 | R$ 2.3394 |
| Dec 30 2004 | R$ 2.3426 | R$ 2.3477 |
| Dec 29 2004 | R$ 2.3571 | R$ 2.3623 |
| Dec 28 2004 | R$ 2.3654 | R$ 2.3706 |
| Dec 27 2004 | R$ 2.3715 | R$ 2.3767 |
| Dec 24 2004 | R$ 2.3520 | R$ 2.3571 |
| Dec 23 2004 | R$ 2.3608 | R$ 2.3659 |
| Dec 22 2004 | R$ 2.3376 | R$ 2.3426 |
| Dec 21 2004 | R$ 2.3264 | R$ 2.3315 |
| Dec 20 2004 | R$ 2.3398 | R$ 2.3449 |
| Dec 17 2004 | R$ 2.3476 | R$ 2.3527 |
| Dec 16 2004 | R$ 2.3490 | R$ 2.3540 |
| Dec 15 2004 | R$ 2.4050 | R$ 2.4102 |
| Dec 14 2004 | R$ 2.3856 | R$ 2.3907 |
| Dec 13 2004 | R$ 2.3990 | R$ 2.4042 |
| Dec 10 2004 | R$ 2.3940 | R$ 2.3992 |
| Dec 09 2004 | R$ 2.4083 | R$ 2.4135 |
| Dec 08 2004 | R$ 2.3986 | R$ 2.4038 |
| Dec 07 2004 | R$ 2.3927 | R$ 2.3979 |
| Dec 06 2004 | R$ 2.3818 | R$ 2.3870 |
| Dec 03 2004 | R$ 2.3912 | R$ 2.3965 |
| Dec 02 2004 | R$ 2.3620 | R$ 2.3671 |
| Dec 01 2004 | R$ 2.3732 | R$ 2.3784 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 05 1984 until Feb 27 2026