| Date | Bid | Offer |
|---|---|---|
| Feb 28 2005 | R$ 2.2305 | R$ 2.2353 |
| Feb 25 2005 | R$ 2.2588 | R$ 2.2637 |
| Feb 24 2005 | R$ 2.2278 | R$ 2.2327 |
| Feb 23 2005 | R$ 2.2185 | R$ 2.2233 |
| Feb 22 2005 | R$ 2.2347 | R$ 2.2396 |
| Feb 21 2005 | R$ 2.1746 | R$ 2.1793 |
| Feb 18 2005 | R$ 2.1614 | R$ 2.1661 |
| Feb 17 2005 | R$ 2.1718 | R$ 2.1765 |
| Feb 16 2005 | R$ 2.1817 | R$ 2.1864 |
| Feb 15 2005 | R$ 2.1606 | R$ 2.1652 |
| Feb 14 2005 | R$ 2.1520 | R$ 2.1566 |
| Feb 11 2005 | R$ 2.1592 | R$ 2.1638 |
| Feb 10 2005 | R$ 2.1601 | R$ 2.1648 |
| Feb 09 2005 | R$ 2.1391 | R$ 2.1437 |
| Feb 04 2005 | R$ 2.1460 | R$ 2.1505 |
| Feb 03 2005 | R$ 2.1606 | R$ 2.1652 |
| Feb 02 2005 | R$ 2.1966 | R$ 2.2013 |
| Feb 01 2005 | R$ 2.1909 | R$ 2.1956 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026