| Date | Bid | Offer |
|---|---|---|
| Feb 24 2006 | R$ 1.6203 | R$ 1.6211 |
| Feb 23 2006 | R$ 1.6313 | R$ 1.6325 |
| Feb 22 2006 | R$ 1.6368 | R$ 1.6378 |
| Feb 21 2006 | R$ 1.6285 | R$ 1.6301 |
| Feb 20 2006 | R$ 1.6194 | R$ 1.6202 |
| Feb 17 2006 | R$ 1.6150 | R$ 1.6159 |
| Feb 16 2006 | R$ 1.6129 | R$ 1.6137 |
| Feb 15 2006 | R$ 1.6297 | R$ 1.6307 |
| Feb 14 2006 | R$ 1.6359 | R$ 1.6368 |
| Feb 13 2006 | R$ 1.6526 | R$ 1.6536 |
| Feb 10 2006 | R$ 1.6529 | R$ 1.6536 |
| Feb 09 2006 | R$ 1.6727 | R$ 1.6739 |
| Feb 08 2006 | R$ 1.6858 | R$ 1.6867 |
| Feb 07 2006 | R$ 1.6846 | R$ 1.6859 |
| Feb 06 2006 | R$ 1.6775 | R$ 1.6783 |
| Feb 03 2006 | R$ 1.7124 | R$ 1.7134 |
| Feb 02 2006 | R$ 1.7271 | R$ 1.7280 |
| Feb 01 2006 | R$ 1.7255 | R$ 1.7263 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026