| Date | Bid | Offer |
|---|---|---|
| Apr 28 2006 | R$ 1.6830 | R$ 1.6839 |
| Apr 27 2006 | R$ 1.6770 | R$ 1.6783 |
| Apr 26 2006 | R$ 1.6702 | R$ 1.6714 |
| Apr 25 2006 | R$ 1.6742 | R$ 1.6755 |
| Apr 24 2006 | R$ 1.6725 | R$ 1.6733 |
| Apr 20 2006 | R$ 1.6605 | R$ 1.6615 |
| Apr 19 2006 | R$ 1.6680 | R$ 1.6693 |
| Apr 18 2006 | R$ 1.6722 | R$ 1.6735 |
| Apr 17 2006 | R$ 1.6676 | R$ 1.6686 |
| Apr 13 2006 | R$ 1.6506 | R$ 1.6518 |
| Apr 12 2006 | R$ 1.6421 | R$ 1.6430 |
| Apr 11 2006 | R$ 1.6487 | R$ 1.6499 |
| Apr 10 2006 | R$ 1.6502 | R$ 1.6512 |
| Apr 07 2006 | R$ 1.6442 | R$ 1.6455 |
| Apr 06 2006 | R$ 1.6503 | R$ 1.6515 |
| Apr 05 2006 | R$ 1.6626 | R$ 1.6637 |
| Apr 04 2006 | R$ 1.6499 | R$ 1.6509 |
| Apr 03 2006 | R$ 1.6505 | R$ 1.6514 |
Source: Brazilian Central Bank
Display Columns