| Date | Bid | Offer |
|---|---|---|
| Oct 31 2006 | R$ 1.7216 | R$ 1.7228 |
| Oct 30 2006 | R$ 1.7179 | R$ 1.7190 |
| Oct 27 2006 | R$ 1.7118 | R$ 1.7131 |
| Oct 26 2006 | R$ 1.7031 | R$ 1.7041 |
| Oct 25 2006 | R$ 1.7014 | R$ 1.7024 |
| Oct 24 2006 | R$ 1.6944 | R$ 1.6955 |
| Oct 23 2006 | R$ 1.6881 | R$ 1.6891 |
| Oct 20 2006 | R$ 1.7050 | R$ 1.7061 |
| Oct 19 2006 | R$ 1.7008 | R$ 1.7018 |
| Oct 18 2006 | R$ 1.6791 | R$ 1.6800 |
| Oct 17 2006 | R$ 1.6837 | R$ 1.6850 |
| Oct 16 2006 | R$ 1.6774 | R$ 1.6784 |
| Oct 13 2006 | R$ 1.6802 | R$ 1.6812 |
| Oct 11 2006 | R$ 1.6927 | R$ 1.6937 |
| Oct 10 2006 | R$ 1.6915 | R$ 1.6927 |
| Oct 09 2006 | R$ 1.7103 | R$ 1.7113 |
| Oct 06 2006 | R$ 1.7145 | R$ 1.7165 |
| Oct 05 2006 | R$ 1.7260 | R$ 1.7271 |
| Oct 04 2006 | R$ 1.7350 | R$ 1.7363 |
| Oct 03 2006 | R$ 1.7377 | R$ 1.7391 |
| Oct 02 2006 | R$ 1.7387 | R$ 1.7399 |
Source: Brazilian Central Bank
Display Columns
< September 2006 November 2006 >
Data available from Dec 05 1984 until Feb 27 2026