| Date | Bid | Offer |
|---|---|---|
| Nov 30 2006 | R$ 1.8089 | R$ 1.8102 |
| Nov 29 2006 | R$ 1.7984 | R$ 1.7995 |
| Nov 28 2006 | R$ 1.8146 | R$ 1.8158 |
| Nov 27 2006 | R$ 1.8044 | R$ 1.8055 |
| Nov 24 2006 | R$ 1.7936 | R$ 1.7949 |
| Nov 23 2006 | R$ 1.7697 | R$ 1.7709 |
| Nov 22 2006 | R$ 1.7609 | R$ 1.7621 |
| Nov 21 2006 | R$ 1.7401 | R$ 1.7415 |
| Nov 20 2006 | R$ 1.7361 | R$ 1.7374 |
| Nov 17 2006 | R$ 1.7357 | R$ 1.7370 |
| Nov 16 2006 | R$ 1.7231 | R$ 1.7243 |
| Nov 14 2006 | R$ 1.7298 | R$ 1.7311 |
| Nov 13 2006 | R$ 1.7355 | R$ 1.7364 |
| Nov 10 2006 | R$ 1.7335 | R$ 1.7347 |
| Nov 09 2006 | R$ 1.7232 | R$ 1.7246 |
| Nov 08 2006 | R$ 1.7163 | R$ 1.7177 |
| Nov 07 2006 | R$ 1.7123 | R$ 1.7133 |
| Nov 06 2006 | R$ 1.7013 | R$ 1.7021 |
| Nov 03 2006 | R$ 1.7076 | R$ 1.7085 |
| Nov 01 2006 | R$ 1.7203 | R$ 1.7212 |
Source: Brazilian Central Bank
Display Columns
< October 2006 December 2006 >
Data available from Dec 05 1984 until Feb 27 2026