| Date | Bid | Offer |
|---|---|---|
| Dec 29 2006 | R$ 1.7515 | R$ 1.7530 |
| Dec 28 2006 | R$ 1.7504 | R$ 1.7514 |
| Dec 27 2006 | R$ 1.7538 | R$ 1.7549 |
| Dec 26 2006 | R$ 1.7513 | R$ 1.7524 |
| Dec 22 2006 | R$ 1.7602 | R$ 1.7613 |
| Dec 21 2006 | R$ 1.7738 | R$ 1.7752 |
| Dec 20 2006 | R$ 1.7687 | R$ 1.7698 |
| Dec 19 2006 | R$ 1.7763 | R$ 1.7772 |
| Dec 18 2006 | R$ 1.7550 | R$ 1.7561 |
| Dec 15 2006 | R$ 1.7555 | R$ 1.7565 |
| Dec 14 2006 | R$ 1.7672 | R$ 1.7686 |
| Dec 13 2006 | R$ 1.7775 | R$ 1.7788 |
| Dec 12 2006 | R$ 1.7854 | R$ 1.7868 |
| Dec 11 2006 | R$ 1.7790 | R$ 1.7804 |
| Dec 08 2006 | R$ 1.7810 | R$ 1.7818 |
| Dec 07 2006 | R$ 1.7925 | R$ 1.7936 |
| Dec 06 2006 | R$ 1.8008 | R$ 1.8018 |
| Dec 05 2006 | R$ 1.8087 | R$ 1.8101 |
| Dec 04 2006 | R$ 1.8145 | R$ 1.8158 |
| Dec 01 2006 | R$ 1.8138 | R$ 1.8152 |
Source: Brazilian Central Bank
Display Columns
< November 2006 January 2007 >
Data available from Dec 05 1984 until Feb 27 2026