| Date | Bid | Offer |
|---|---|---|
| Feb 28 2007 | R$ 1.7377 | R$ 1.7389 |
| Feb 27 2007 | R$ 1.7308 | R$ 1.7323 |
| Feb 26 2007 | R$ 1.6944 | R$ 1.6958 |
| Feb 23 2007 | R$ 1.6933 | R$ 1.6944 |
| Feb 22 2007 | R$ 1.6773 | R$ 1.6786 |
| Feb 21 2007 | R$ 1.6790 | R$ 1.6803 |
| Feb 16 2007 | R$ 1.6942 | R$ 1.6953 |
| Feb 15 2007 | R$ 1.6904 | R$ 1.6914 |
| Feb 14 2007 | R$ 1.6925 | R$ 1.6934 |
| Feb 13 2007 | R$ 1.6879 | R$ 1.6888 |
| Feb 12 2007 | R$ 1.6862 | R$ 1.6876 |
| Feb 09 2007 | R$ 1.6835 | R$ 1.6845 |
| Feb 08 2007 | R$ 1.6789 | R$ 1.6798 |
| Feb 07 2007 | R$ 1.6800 | R$ 1.6811 |
| Feb 06 2007 | R$ 1.6792 | R$ 1.6802 |
| Feb 05 2007 | R$ 1.6785 | R$ 1.6792 |
| Feb 02 2007 | R$ 1.6793 | R$ 1.6803 |
| Feb 01 2007 | R$ 1.6965 | R$ 1.6975 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026