| Date | Bid | Offer |
|---|---|---|
| Nov 30 2007 | R$ 1.5816 | R$ 1.5827 |
| Nov 29 2007 | R$ 1.6018 | R$ 1.6028 |
| Nov 28 2007 | R$ 1.6123 | R$ 1.6135 |
| Nov 27 2007 | R$ 1.6712 | R$ 1.6723 |
| Nov 26 2007 | R$ 1.6448 | R$ 1.6459 |
| Nov 23 2007 | R$ 1.6285 | R$ 1.6298 |
| Nov 22 2007 | R$ 1.6109 | R$ 1.6118 |
| Nov 21 2007 | R$ 1.6182 | R$ 1.6196 |
| Nov 20 2007 | R$ 1.5911 | R$ 1.5920 |
| Nov 19 2007 | R$ 1.5753 | R$ 1.5764 |
| Nov 16 2007 | R$ 1.5586 | R$ 1.5597 |
| Nov 14 2007 | R$ 1.5454 | R$ 1.5466 |
| Nov 13 2007 | R$ 1.5712 | R$ 1.5723 |
| Nov 12 2007 | R$ 1.5702 | R$ 1.5714 |
| Nov 09 2007 | R$ 1.5544 | R$ 1.5556 |
| Nov 08 2007 | R$ 1.5409 | R$ 1.5420 |
| Nov 07 2007 | R$ 1.5361 | R$ 1.5372 |
| Nov 06 2007 | R$ 1.5125 | R$ 1.5138 |
| Nov 05 2007 | R$ 1.5214 | R$ 1.5226 |
| Nov 01 2007 | R$ 1.5079 | R$ 1.5090 |
Source: Brazilian Central Bank
Display Columns
< October 2007 December 2007 >
Data available from Dec 05 1984 until Feb 27 2026