| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 0.0259 | R$ 0.0260 |
| Oct 30 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 29 2003 | R$ 0.0263 | R$ 0.0264 |
| Oct 28 2003 | R$ 0.0265 | R$ 0.0265 |
| Oct 27 2003 | R$ 0.0264 | R$ 0.0265 |
| Oct 24 2003 | R$ 0.0262 | R$ 0.0263 |
| Oct 23 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 22 2003 | R$ 0.0262 | R$ 0.0263 |
| Oct 21 2003 | R$ 0.0261 | R$ 0.0261 |
| Oct 20 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 17 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 16 2003 | R$ 0.0258 | R$ 0.0259 |
| Oct 15 2003 | R$ 0.0258 | R$ 0.0258 |
| Oct 14 2003 | R$ 0.0261 | R$ 0.0261 |
| Oct 13 2003 | R$ 0.0260 | R$ 0.0261 |
| Oct 10 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 09 2003 | R$ 0.0260 | R$ 0.0261 |
| Oct 08 2003 | R$ 0.0259 | R$ 0.0260 |
| Oct 07 2003 | R$ 0.0261 | R$ 0.0261 |
| Oct 06 2003 | R$ 0.0259 | R$ 0.0259 |
| Oct 03 2003 | R$ 0.0260 | R$ 0.0261 |
| Oct 02 2003 | R$ 0.0261 | R$ 0.0262 |
| Oct 01 2003 | R$ 0.0262 | R$ 0.0263 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026