| Date | Bid | Offer |
|---|---|---|
| Nov 28 2003 | R$ 0.0269 | R$ 0.0269 |
| Nov 27 2003 | R$ 0.0270 | R$ 0.0270 |
| Nov 26 2003 | R$ 0.0269 | R$ 0.0270 |
| Nov 25 2003 | R$ 0.0267 | R$ 0.0267 |
| Nov 24 2003 | R$ 0.0267 | R$ 0.0268 |
| Nov 21 2003 | R$ 0.0269 | R$ 0.0269 |
| Nov 20 2003 | R$ 0.0270 | R$ 0.0271 |
| Nov 19 2003 | R$ 0.0270 | R$ 0.0270 |
| Nov 18 2003 | R$ 0.0272 | R$ 0.0273 |
| Nov 17 2003 | R$ 0.0271 | R$ 0.0271 |
| Nov 14 2003 | R$ 0.0271 | R$ 0.0272 |
| Nov 13 2003 | R$ 0.0270 | R$ 0.0270 |
| Nov 12 2003 | R$ 0.0267 | R$ 0.0268 |
| Nov 11 2003 | R$ 0.0266 | R$ 0.0266 |
| Nov 10 2003 | R$ 0.0265 | R$ 0.0266 |
| Nov 07 2003 | R$ 0.0262 | R$ 0.0263 |
| Nov 06 2003 | R$ 0.0260 | R$ 0.0261 |
| Nov 05 2003 | R$ 0.0260 | R$ 0.0260 |
| Nov 04 2003 | R$ 0.0261 | R$ 0.0261 |
| Nov 03 2003 | R$ 0.0256 | R$ 0.0257 |
Source: Brazilian Central Bank
Display Columns
< October 2003 December 2003 >
Data available from Dec 05 1984 until Feb 27 2026